Semester V

SR. No

Subjects

No. of periods per week

Duration of Theory Paper (Hrs.)

Marks

Lectures

Practical

Tutorials

Theory Paper

Term  Work

Practical

Oral

Total

1 Random Signal Analysis 04 2 - 03 100 25 - - 125
2 Microprocessors & Microcontrollers - I 04 2 - 03 100  25 25 - 150
3 RF Circuit Design 04 2 - 03 100  25 25 - 150
4 Signals and System 04 2 - 03 100  25 - 25 150
5 Principles of Control Systems 04 2 - 03 100  25 - 25 150
6 Electronic hardware workshop - 2 - - 25 - 25 50
7

Environment Studies

 

02 - 1* 02 50  25 - - 75
Total 22 12 01 550 175

50

75 850